Series: C
Cross Section Size: 3/8”
Part numbers for Radial Contact (C) shown below
Also available, Angular Contact (A)
Also available, 4-Point contact (X)
Other configurations available upon request.
Call Auburn Bearing & Manufacturing at 315-986-7600 for more information.
| Bearing Number | Bore | Outside Diameter | Width | Approx. Weight (lbs.) | Static Load (lbs.) | Dynamic Load (lbs.) |
|---|---|---|---|---|---|---|
| AC040CPO | 4.00000 | 4.75000 | 0.375 | .045 | 2100 | 1073 |
| AC042CPO | 4.25000 | 5.00000 | 0.375 | .047 | 2220 | 1108 |
| AC045CPO | 4.50000 | 5.25000 | 0.375 | .048 | 2340 | 1143 |
| AC047CPO | 4.75000 | 5.50000 | 0.375 | .050 | 2460 | 1176 |
| AC050CPO | 5.00000 | 5.75000 | 0.375 | .058 | 2590 | 1209 |
| AC055CPO | 5.50000 | 6.25000 | 0.375 | .059 | 2830 | 1274 |
| AC060CPO | 6.00000 | 6.75000 | 0.375 | .063 | 3070 | 1337 |
| AC065CPO | 6.50000 | 7.25000 | 0.375 | .068 | 3310 | 1397 |
| AC070CPO | 7.00000 | 7.75000 | 0.375 | .073 | 3550 | 1457 |
| AC075CPO | 7.50000 | 8.25000 | 0.375 | .078 | 3790 | 1514 |
| AC080CPO | 8.00000 | 8.75000 | 0.375 | .084 | 4030 | 1570 |
| AC090CPO | 9.00000 | 9.75000 | 0.375 | .094 | 4510 | 1678 |
| AC100CPO | 10.00000 | 10.75000 | 0.375 | 1.06 | 4990 | 1781 |
| AC110CPO | 11.00000 | 11.75000 | 0.375 | 1.16 | 5470 | 1879 |
| AC120CPO | 12.00000 | 12.75000 | 0.375 | 1.25 | 5950 | 1974 |
| AC140CPO | 14.00000 | 14.75000 | 0.375 | 1.52 | ||
| AC160CPO | 16.00000 | 16.75000 | 0.375 | 1.73 | ||
| AC180CPO | 18.00000 | 18.75000 | 0.375 | 1.94 | ||
| AC200CPO | 20.00000 | 20.75000 | 0.375 | 2.16 | ||
| AC250CPO | 25.00000 | 25.75000 | 0.375 | 2.69 | ||
| ACC300CPO | 30.00000 | 30.75000 | 0.375 | 3.21 |

