Home » Thrust Bearings » 2900 Series » 
			2904 Thrust Ball Bearing
Dimensions & Specs
| Bearing Number | 2904 | ||
|---|---|---|---|
| Bore (A) | fraction | 37/47 | |
| inch | 0.787 | ||
| mm | 20 | ||
| Clearance Bore (A') | fraction | 31/39 | |
| inch | 0.795 | ||
| mm | 20.193 | ||
| OD (B) | fraction | 1 37/81 | |
| inch | 1.457 | ||
| mm | 37 | ||
| Height (H) | fraction | 43/91 | |
| inch | 0.472 | ||
| mm | 12 | ||
| No. of Balls | 12 | ||
| Ball Size | fraction | 7/32 | |
| inch | 0.219 | ||
| mm | 5.556 | ||
| Weight | lbs | 0.121 | |
| Static Load | lbf | 5960 | |
| Dynamic Load | lbf | 3350 | |
| Standard Stock? | Yes | ||
 
			

