T-200RG-DD-12 Thrust Ball Bearing
Dimensions & Specs
| Bearing Number | T-200RG-DD-12 | ||
|---|---|---|---|
| Bore (A) | fraction | 6 1/2 | |
| inch | 6.5 | ||
| mm | 165.1 | ||
| Bore Clearance (A') | fraction | 6 9/16 | |
| inch | 6.563 | ||
| mm | 166.69 | ||
| OD (B) | fraction | 13 3/4 | |
| inch | 13.75 | ||
| mm | 349.25 | ||
| Height (H) | fraction | 2 3/4 | |
| inch | 2.75 | ||
| mm | 69.85 | ||
| No. of Balls | 51 | ||
| Ball Size | fraction | 1 1/4 | |
| inch | 1.25 | ||
| mm | 31.75 | ||
| Weight | lbs | 72.21 | |
| Static Load | lbf | 711989 | |
| Thrust Load Capacity at Various Speeds (lbf) | 5 RPM | 153140 | |
| 25 RPM | 94335 | ||
| 100 RPM | 62150 | ||
| 300 RPM | 44645 | ||
| 500 RPM | 38285 | ||
| Standard Stock? | No | ||


