Home » Thrust Bearings » 2900 Series »
2910 Thrust Ball Bearing
Dimensions & Specs
| Bearing Number | 2910 | ||
|---|---|---|---|
| Bore (A) | fraction | 1 31/32 | |
| inch | 1.969 | ||
| mm | 50 | ||
| Clearance Bore (A') | fraction | 1 81/83 | |
| inch | 1.976 | ||
| mm | 50.19 | ||
| OD (B) | fraction | 2 21/23 | |
| inch | 2.913 | ||
| mm | 74 | ||
| Height (H) | fraction | 17/24 | |
| inch | 0.709 | ||
| mm | 18 | ||
| No. of Balls | 19 | ||
| Ball Size | fraction | 11/32 | |
| inch | 0.344 | ||
| mm | 8.731 | ||
| Weight | lbs | 0.564 | |
| Static Load | lbf | 19800 | |
| Dynamic Load | lbf | 8300 | |
| Standard Stock? | Yes | ||


