Home » Thrust Bearings » 2900 Series »
2901 Thrust Ball Bearing
Dimensions & Specs
| Bearing Number | 2901 | ||
|---|---|---|---|
| Bore (A) | fraction | 43/91 | |
| inch | 0.472 | ||
| mm | 12 | ||
| Clearance Bore (A') | fraction | 12/25 | |
| inch | 0.48 | ||
| mm | 12.192 | ||
| OD (B) | fraction | 1 4/39 | |
| inch | 1.102 | ||
| mm | 28 | ||
| Height (H) | fraction | 43/91 | |
| inch | 0.472 | ||
| mm | 12 | ||
| No. of Balls | 8 | ||
| Ball Size | fraction | 7/32 | |
| inch | 0.219 | ||
| mm | 5.556 | ||
| Weight | lbs | 0.082 | |
| Static Load | lbf | 3125 | |
| Dynamic Load | lbf | 2110 | |
| Standard Stock? | Yes | ||


