Home » Thrust Bearings » 2900 Series »
2911 Thrust Ball Bearing
Dimensions & Specs
Bearing Number | 2900 | 2901 | 2902 | 2903 | 2904 | 2904.5 | 2905 | 2906 | 2907 | 2908 | 2909 | 2910 | 2911 | 2912 | 2913 | 2914 | 2915 | 2916 | 2917 | 2918 | 2919 | 2920 | 2921 | 2922 | 2923 | 2924 | 2925 | 2928 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bore (A) | fraction | 37/94 | 43/91 | 13/22 | 17/24 | 37/47 | 13/15 | 62/63 | 1 2/11 | 1 17/45 | 1 23/40 | 1 71/92 | 1 31/32 | 2 1/6 | 2 21/58 | 2 21/58 | 2 65/86 | 2 20/21 | 3 3/20 | 3 9/26 | 3 25/46 | 3 57/77 | 3 15/16 | 4 2/15 | 4 1/3 | 4 48/91 | 4 21/29 | 4 82/89 | 5 22/43 | |
inch | 0.394 | 0.472 | 0.591 | 0.709 | 0.787 | 0.866 | 0.984 | 1.181 | 1.378 | 1.575 | 1.772 | 1.969 | 2.165 | 2.362 | 2.362 | 2.756 | 2.953 | 3.15 | 3.346 | 3.543 | 3.74 | 3.937 | 4.134 | 4.331 | 4.528 | 4.724 | 4.921 | 5.512 | ||
mm | 10 | 12 | 15 | 18 | 20 | 22 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 60 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 140 | ||
Clearance Bore (A') | fraction | 39/97 | 12/25 | 58/97 | 38/53 | 31/39 | 7/8 | 1 | 1 7/37 | 1 22/57 | 1 7/12 | 1 39/50 | 1 81/83 | 2 9/52 | 2 10/27 | 2 55/97 | 2 68/89 | 2 74/77 | 3 8/51 | 3 17/48 | 3 27/49 | 3 3/4 | 3 86/91 | 4 1/7 | 4 20/59 | 4 23/43 | 4 71/97 | 4 13/14 | 5 13/25 | |
inch | 0.402 | 0.48 | 0.598 | 0.717 | 0.795 | 0.874 | 0.992 | 1.189 | 1.386 | 1.583 | 1.78 | 1.976 | 2.173 | 2.37 | 2.567 | 2.764 | 2.961 | 3.157 | 3.354 | 3.551 | 3.748 | 3.945 | 4.142 | 4.339 | 4.535 | 4.732 | 4.929 | 5.52 | ||
mm | 10.211 | 12.192 | 15.189 | 18.212 | 20.193 | 22.2 | 25.197 | 30.201 | 35.204 | 40.208 | 45.212 | 50.19 | 55.194 | 60.198 | 65.202 | 70.206 | 75.209 | 80.188 | 85.192 | 90.195 | 95.199 | 100.203 | 105.207 | 110.211 | 115.189 | 120.193 | 125.197 | 140.208 | ||
OD (B) | fraction | 1 2/85 | 1 4/39 | 1 13/59 | 1 17/45 | 1 37/81 | 1 17/26 | 1 71/92 | 1 31/32 | 2 1/6 | 2 21/58 | 2 21/31 | 2 21/23 | 3 1/14 | 3 8/35 | 3 25/46 | 3 57/77 | 3 15/16 | 4 1/3 | 4 48/91 | 4 21/29 | 5 2/17 | 5 23/73 | 5 22/43 | 5 17/24 | 5 48/53 | 6 3/10 | 6 1/2 | 7 19/67 | |
inch | 1.024 | 1.102 | 1.22 | 1.378 | 1.457 | 1.654 | 1.772 | 1.969 | 2.165 | 2.362 | 2.677 | 2.913 | 3.071 | 3.228 | 3.543 | 3.74 | 3.937 | 4.331 | 4.528 | 4.724 | 5.118 | 5.315 | 5.512 | 5.709 | 5.906 | 6.299 | 6.496 | 7.283 | ||
mm | 26 | 28 | 31 | 35 | 37 | 42 | 45 | 50 | 55 | 60 | 68 | 74 | 78 | 82 | 90 | 95 | 100 | 110 | 115 | 120 | 130 | 135 | 140 | 145 | 150 | 160 | 165 | 185 | ||
Height (H) | fraction | 43/91 | 43/91 | 43/91 | 43/91 | 43/91 | 43/78 | 43/78 | 43/78 | 17/27 | 17/27 | 17/27 | 17/24 | 17/24 | 17/24 | 37/47 | 37/47 | 37/47 | 48/53 | 13/15 | 13/15 | 62/63 | 62/63 | 62/63 | 62/63 | 62/63 | 1 1/16 | 1 1/16 | 1 13/59 | |
inch | 0.472 | 0.472 | 0.472 | 0.472 | 0.472 | 0.551 | 0.551 | 0.551 | 0.63 | 0.63 | 0.63 | 0.709 | 0.709 | 0.709 | 0.787 | 0.787 | 0.787 | 0.906 | 0.866 | 0.866 | 0.984 | 0.984 | 0.984 | 0.984 | 0.984 | 1.063 | 1.063 | 1.22 | ||
mm | 12 | 12 | 12 | 12 | 12 | 14 | 14 | 14 | 16 | 16 | 16 | 18 | 18 | 18 | 20 | 20 | 20 | 23 | 22 | 22 | 25 | 25 | 25 | 25 | 25 | 27 | 27 | 31 | ||
No. of Balls | 8 | 8 | 10 | 10 | 12 | 12 | 12 | 12 | 14 | 14 | 14 | 19 | 19 | 19 | ||||||||||||||||
Ball Size | fraction | 7/32 | 7/32 | 7/32 | 7/32 | 7/32 | 9/32 | 9/32 | 9/32 | 5/16 | 5/16 | 5/16 | 11/32 | 11/32 | 11/32 | |||||||||||||||
inch | 0.219 | 0.219 | 0.219 | 0.219 | 0.219 | 0.281 | 0.281 | 0.281 | 0.313 | 0.313 | 0.313 | 0.344 | 0.344 | 0.344 | ||||||||||||||||
mm | 5.556 | 5.556 | 5.556 | 5.556 | 5.556 | 7.144 | 7.144 | 7.144 | 7.938 | 7.938 | 7.938 | 8.731 | 8.731 | 8.731 | ||||||||||||||||
Weight | lbs | 0.072 | 0.082 | 0.094 | 0.115 | 0.121 | 0.185 | 0.203 | 1.312 | 0.302 | 1.605 | 0.421 | 0.564 | 0.582 | 0.604 | 0.919 | 0.871 | 0.922 | 1.376 | 1.369 | 1.638 | 2.029 | 2.119 | 2.227 | 2.293 | 2.368 | 3.111 | 3.594 | 4.611 | |
Static Load | lbf | 3395 | 3125 | 3730 | 5960 | 5960 | 8430 | 9100 | 9800 | 12100 | 12100 | 14600 | 19800 | 21000 | 23000 | 25000 | 27000 | 29000 | 37000 | 35000 | 35000 | 51000 | 53000 | 57000 | 62000 | 57000 | 70000 | 65000 | 90000 | |
Dynamic Load | lbf | 2630 | 2110 | 2320 | 3350 | 3350 | 4900 | 5010 | 5100 | 6200 | 5960 | 6500 | 8300 | 8400 | 8800 | 9700 | 10200 | 10300 | 13500 | 11900 | 11900 | 17800 | 17800 | 18200 | 19100 | 18200 | 21000 | 19800 | 27000 | |
Standard Stock? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
