Home » Thrust Bearings » 2900 Series »
2915 Thrust Ball Bearing
Dimensions & Specs
| Bearing Number | 2915 | ||
|---|---|---|---|
| Bore (A) | fraction | 2 20/21 | |
| inch | 2.953 | ||
| mm | 75 | ||
| Clearance Bore (A') | fraction | 2 74/77 | |
| inch | 2.961 | ||
| mm | 75.209 | ||
| OD (B) | fraction | 3 15/16 | |
| inch | 3.937 | ||
| mm | 100 | ||
| Height (H) | fraction | 37/47 | |
| inch | 0.787 | ||
| mm | 20 | ||
| No. of Balls | |||
| Ball Size | fraction | ||
| inch | |||
| mm | |||
| Weight | lbs | 0.922 | |
| Static Load | lbf | 29000 | |
| Dynamic Load | lbf | 10300 | |
| Standard Stock? | No | ||


