Home » Thrust Bearings » AE Series »
AE-18 Cylindrical Thrust Roller Bearing
Dimensions & Specs
Bearing Number | AE-18 | AE-19 | AE-20 | AE-21 | AE-22 | AE-23 | AE-24 | AE-25 | AE-26 | AE-27 | AE-28 | AE-29 | AE-30 | AE-31 | AE-32 | AE-33 | AE-34 | AE-35 | AE-36 | AE-37 | AE-37S | AE-38 | AE-39 | AE-39S | AE-40 | AE-41 | AE-42 | AE-43 | AE-44 | AE-44S | AE-45 | AE-45S | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bore (A) | fraction | 7/8 | 15/16 | 1 | 1 1/16 | 1 1/8 | 1 3/16 | 1 1/4 | 1 5/16 | 1 3/8 | 1 7/16 | 1 1/2 | 1 9/16 | 1 5/8 | 1 11/16 | 1 3/4 | 1 13/16 | 1 7/8 | 1 15/16 | 2 | 2 1/8 | 2 3/16 | 2 1/4 | 2 3/8 | 2 7/16 | 2 1/2 | 2 5/8 | 2 3/4 | 3 | 3 1/4 | 3 7/16 | 3 1/2 | 3 9/16 | |
inch | 0.875 | 0.938 | 1.000 | 1.063 | 1.125 | 1.188 | 1.250 | 1.313 | 1.375 | 1.438 | 1.500 | 1.563 | 1.625 | 1.688 | 1.750 | 1.813 | 1.875 | 1.938 | 2.000 | 2.125 | 2.188 | 2.250 | 2.375 | 2.438 | 2.500 | 2.625 | 2.750 | 3.000 | 3.250 | 3.438 | 3.500 | 3.563 | ||
mm | 22.23 | 23.81 | 25.40 | 26.99 | 28.58 | 30.16 | 31.75 | 33.34 | 34.93 | 36.51 | 38.10 | 39.69 | 41.28 | 42.86 | 44.45 | 46.04 | 47.63 | 49.21 | 50.80 | 53.98 | 55.56 | 57.15 | 60.33 | 61.91 | 63.50 | 66.68 | 69.85 | 76.20 | 82.55 | 87.31 | 88.90 | 90.49 | ||
Clearance Bore (A') | fraction | 7/8 | 15/16 | 1 | 1 1/16 | 1 1/8 | 1 3/16 | 1 1/4 | 1 5/16 | 1 3/8 | 1 7/16 | 1 1/2 | 1 9/16 | 1 5/8 | 1 11/16 | 1 3/4 | 1 13/16 | 1 7/8 | 1 15/16 | 2 | 2 1/8 | 2 3/16 | 2 1/4 | 2 3/8 | 2 7/16 | 2 1/2 | 2 5/8 | 2 3/4 | 3 | 3 1/4 | 3 7/16 | 3 1/2 | 3 9/16 | |
inch | 0.875 | 0.938 | 1.000 | 1.063 | 1.125 | 1.188 | 1.250 | 1.313 | 1.375 | 1.438 | 1.500 | 1.563 | 1.625 | 1.688 | 1.750 | 1.813 | 1.875 | 1.938 | 2.000 | 2.125 | 2.188 | 2.250 | 2.375 | 2.438 | 2.500 | 2.625 | 2.750 | 3.000 | 3.250 | 3.438 | 3.500 | 3.563 | ||
mm | 22.23 | 23.81 | 25.40 | 26.99 | 28.58 | 30.16 | 31.75 | 33.34 | 34.93 | 36.51 | 38.10 | 39.69 | 41.28 | 42.86 | 44.45 | 46.04 | 47.63 | 49.21 | 50.80 | 53.98 | 55.56 | 57.15 | 60.33 | 61.91 | 63.50 | 66.68 | 69.85 | 76.20 | 82.55 | 87.31 | 88.90 | 90.49 | ||
OD (B) | fraction | 1 27/32 | 1 27/32 | 1 31/32 | 1 31/32 | 2 3/32 | 2 3/32 | 2 11/32 | 2 11/32 | 2 15/32 | 2 15/32 | 2 19/32 | 2 19/32 | 2 31/32 | 2 31/32 | 3 3/32 | 3 3/32 | 3 7/32 | 3 7/32 | 3 11/32 | 3 19/32 | 3 19/32 | 3 23/32 | 3 27/32 | 3 27/32 | 3 31/32 | 4 11/32 | 4 15/32 | 4 23/32 | 4 31/32 | 5 7/32 | 5 7/32 | 5 7/32 | |
inch | 1.844 | 1.844 | 1.969 | 1.969 | 2.094 | 2.094 | 2.344 | 2.344 | 2.469 | 2.469 | 2.594 | 2.594 | 2.969 | 2.969 | 3.094 | 3.094 | 3.219 | 3.219 | 3.344 | 3.594 | 3.594 | 3.719 | 3.844 | 3.844 | 3.969 | 4.344 | 4.469 | 4.719 | 4.969 | 5.219 | 5.219 | 5.219 | ||
mm | 46.83 | 46.83 | 50.01 | 50.01 | 53.18 | 53.18 | 59.53 | 59.53 | 62.71 | 62.71 | 65.88 | 65.88 | 75.41 | 75.41 | 78.58 | 78.58 | 81.76 | 81.76 | 84.93 | 91.28 | 91.28 | 94.46 | 97.63 | 97.63 | 100.81 | 110.33 | 113.51 | 119.86 | 126.21 | 132.56 | 132.56 | 132.56 | ||
Clearance OD (B') | fraction | 1 27/32 | 1 27/32 | 1 31/32 | 1 31/32 | 2 3/32 | 2 3/32 | 2 11/32 | 2 11/32 | 2 15/32 | 2 15/32 | 2 19/32 | 2 19/32 | 2 31/32 | 2 31/32 | 3 3/32 | 3 3/32 | 3 7/32 | 3 7/32 | 3 11/32 | 3 19/32 | 3 19/32 | 3 23/32 | 3 27/32 | 3 27/32 | 3 31/32 | 4 11/32 | 4 15/32 | 4 23/32 | 4 31/32 | 5 7/32 | 5 7/32 | 5 7/32 | |
inch | 1.844 | 1.844 | 1.969 | 1.969 | 2.094 | 2.094 | 2.344 | 2.344 | 2.469 | 2.469 | 2.594 | 2.594 | 2.969 | 2.969 | 3.094 | 3.094 | 3.219 | 3.219 | 3.344 | 3.594 | 3.594 | 3.719 | 3.844 | 3.844 | 3.969 | 4.344 | 4.469 | 4.719 | 4.969 | 5.219 | 5.219 | 5.219 | ||
mm | 46.83 | 46.83 | 50.01 | 50.01 | 53.18 | 53.18 | 59.53 | 59.53 | 62.71 | 62.71 | 65.88 | 65.88 | 75.41 | 75.41 | 78.58 | 78.58 | 81.76 | 81.76 | 84.93 | 91.28 | 91.28 | 94.46 | 97.63 | 97.63 | 100.81 | 110.33 | 113.51 | 119.86 | 126.21 | 132.56 | 132.56 | 132.56 | ||
Height (H) | fraction | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 13/16 | 13/16 | 13/16 | 13/16 | 13/16 | 13/16 | 13/16 | 13/16 | 13/16 | 13/16 | 13/16 | 13/16 | 13/16 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
inch | 0.625 | 0.625 | 0.625 | 0.625 | 0.625 | 0.625 | 0.625 | 0.625 | 0.625 | 0.625 | 0.625 | 0.625 | 0.813 | 0.813 | 0.813 | 0.813 | 0.813 | 0.813 | 0.813 | 0.813 | 0.813 | 0.813 | 0.813 | 0.813 | 0.813 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | ||
mm | 15.88 | 15.88 | 15.88 | 15.88 | 15.88 | 15.88 | 15.88 | 15.88 | 15.88 | 15.88 | 15.88 | 15.88 | 20.64 | 20.64 | 20.64 | 20.64 | 20.64 | 20.64 | 20.64 | 20.64 | 20.64 | 20.64 | 20.64 | 20.64 | 20.64 | 25.40 | 25.40 | 25.40 | 25.40 | 25.40 | 25.40 | 25.40 | ||
Diameter of Rollers | fraction | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 5/16 | 5/16 | 5/16 | 5/16 | 5/16 | 5/16 | 5/16 | 5/16 | 5/16 | 5/16 | 5/16 | 5/16 | 5/16 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | |
inch | 0.250 | 0.250 | 0.250 | 0.250 | 0.250 | 0.250 | 0.250 | 0.250 | 0.250 | 0.250 | 0.250 | 0.250 | 0.313 | 0.313 | 0.313 | 0.313 | 0.313 | 0.313 | 0.313 | 0.313 | 0.313 | 0.313 | 0.313 | 0.313 | 0.313 | 0.375 | 0.375 | 0.375 | 0.375 | 0.375 | 0.375 | 0.375 | ||
mm | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 7.94 | 7.94 | 7.94 | 7.94 | 7.94 | 7.94 | 7.94 | 7.94 | 7.94 | 7.94 | 7.94 | 7.94 | 7.94 | 9.53 | 9.53 | 9.53 | 9.53 | 9.53 | 9.53 | 9.53 | ||
Weight | lbs | 0.25 | 0.25 | 0.37 | 0.37 | 0.37 | 0.37 | 0.5 | 0.5 | 0.5 | 0.56 | 0.56 | 0.56 | 1 | 1 | 1 | 1 | 1 | 1 | 1.12 | 1.25 | 1.25 | 1.5 | 1.5 | 1.5 | 1.5 | 2.37 | 2.5 | 2.75 | 3 | 3 | 3 | 2.87 | |
Static Load | lbf | 26964 | 26964 | 27068 | 37438 | 33497 | 27068 | 27068 | 33601 | 53884 | 49859 | 49989 | 58169 | 58169 | 49989 | 54274 | 50249 | 79492 | 79492 | 122534 | ||||||||||||||
Thrust Load Capacity at Various Speeds (lbf) | 10 RPM | 6674 | 5940 | 7344 | 6534 | 8992 | 8992 | 10584 | 9638 | 11409 | 10368 | 10584 | 11858 | 15960 | 14742 | 17100 | 15793 | 18241 | 16848 | 18241 | 23654 | 19634 | 24967 | 26282 | 20861 | 33343 | 38473 | 36450 | 42523 | 44550 | 39463 | 46573 | 37152 | |
25 RPM | 4882 | 4345 | 5372 | 4779 | 5846 | 5846 | 7742 | 7050 | 8346 | 7584 | 7742 | 8674 | 11675 | 10784 | 14309 | 11552 | 13343 | 14424 | 13343 | 17302 | 14362 | 18263 | 19225 | 15259 | 24390 | 28142 | 26662 | 31105 | 32587 | 28866 | 34067 | 27176 | ||
100 RPM | 3090 | 2750 | 3400 | 3025 | 3700 | 3700 | 4900 | 4462 | 5282 | 4800 | 4900 | 5490 | 7389 | 6825 | 7917 | 7312 | 8445 | 7800 | 8445 | 10951 | 9090 | 11559 | 12168 | 9658 | 15437 | 17812 | 16875 | 19687 | 20625 | 18270 | 21562 | 17200 | ||
500 RPM | 1823 | 1622 | 2006 | 1785 | 2183 | 2183 | 2891 | 2633 | 3116 | 2832 | 2891 | 3239 | 4360 | 4026 | 4671 | 4314 | 4982 | 4602 | 4982 | 6461 | 5363 | 6817 | 7179 | 5698 | 9107 | 10509 | 9956 | 11615 | 12168 | 10779 | 12722 | 10148 | ||
1500 RPM | 1436 | 1279 | 1581 | 1407 | 1720 | 1720 | 2279 | 2075 | 2456 | 2232 | 2278 | 2553 | 3436 | 3175 | 3682 | 3400 | 3926 | 3627 | 3926 | 5092 | 4226 | 5384 | 5658 | 4490 | 7178 | 8282 | 7846 | 9154 | 9590 | 8495 | 10026 | 7998 | ||
Standard Stock? | Yes | No | Yes | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | Yes | Yes | No | No | No | No | No | No |
