Home » Thrust Bearings » F Series » 
			F4-9 Thrust Ball Bearing
Dimensions & Specs
| Bearing Number | F4-9 | ||
|---|---|---|---|
| Bore (A) | inch | 0.1575 | |
| mm | 4.0 | ||
| Clearance Bore (B') | inch | 0.1575 | |
| mm | 4.0 | ||
| OD (B) | inch | 0.3543 | |
| mm | 9.0 | ||
| Clearance OD (B') | inch | 0.3543 | |
| mm | 9.0 | ||
| Height (H) | inch | 0.1575 | |
| mm | 4.0 | ||
| No. of Balls | 8 | ||
| Ball Size | inch | 0.0472 | |
| mm | 1.200 | ||
| Weight | g | 1.4 | |
| Dynamic Load Rating | Ca(N) | 220 | |
| Static Load Rating | Coa(N) | 160 | |


