MT-114RG-1007 Mounted Thrust Ball Bearing
- Mount OD (A) 1.688” x Mount Height (B) 2.312“
- Threaded Mount & Thrust Ball Bearing Assembly
- Compatible with T-114RG-1007
- Offers Quick & Easy Installation
- Multiple Mounting Configurations
Dimensions & Specs
Bearing Number | MT-114RG-0006 | MT-114RG-0008 | MT-114RG-0010 | MT-114RG-0011 | MT-114RG-0012 | MT-114RG-0013 | MT-114RG-0014 | MT-114RG-0015 | MT-114RG-1000 | MT-114RG-1002 | MT-114-RG-1003 | MT-114RG-1007 | MT-114RG-1011 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OD (A) | fraction | 1/2 | 5/8 | 3/4 | 13/16 | 7/8 | 15/16 | 1 1/16 | 1 1/8 | 1 3/16 | 1 5/16 | 1 3/8 | 1 11/16 | 1 15/16 | |
inch | 0.500 | 0.625 | 0.750 | 0.812 | 0.875 | 0.938 | 1.062 | 1.125 | 1.188 | 1.312 | 1.375 | 1.688 | 1.938 | ||
mm | 12.70 | 15.88 | 19.05 | 20.62 | 22.23 | 23.83 | 26.97 | 28.58 | 30.18 | 33.32 | 34.93 | 42.88 | 49.23 | ||
Height (B) | fraction | 5/8 | 3/4 | 1 | 1 1/16 | 1 1/8 | 1 3/16 | 1 9/16 | 1 5/8 | 1 5/8 | 1 3/4 | 1 13/16 | 2 5/16 | 2 3/8 | |
inch | 0.625 | 0.750 | 1.000 | 1.062 | 1.125 | 1.188 | 1.562 | 1.625 | 1.625 | 1.750 | 1.812 | 2.312 | 2.375 | ||
mm | 15.88 | 19.05 | 25.40 | 26.97 | 28.58 | 30.18 | 39.67 | 41.28 | 41.28 | 44.45 | 46.02 | 58.72 | 60.33 | ||
Thread Depth (C) | fraction | 5/16 | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 1 | 1 | |
inch | 0.312 | 0.375 | 0.500 | 0.500 | 0.500 | 0.500 | 0.750 | 0.750 | 0.750 | 0.750 | 0.750 | 1.000 | 1.000 | ||
mm | 7.92 | 9.53 | 12.70 | 12.70 | 12.70 | 12.70 | 19.05 | 19.05 | 19.05 | 19.05 | 19.05 | 25.40 | 25.40 | ||
Threads per Inch | 24 | 24 | 20 | 20 | 20 | 20 | 16 | 16 | 16 | 16 | 16 | 12 | 12 | ||
Thread Diameter & Threads per Inch | 5/16"-24 | 3/8"-24 | 1/2"-20 | 1/2"-20 | 1/2"-20 | 1/2"-20 | 3/4"-16 | 3/4"-16 | 3/4"-16 | 3/4"-16 | 3/4"-16 | 1”-12 | 1”-12 | ||
Bearing (Included) | T-114RG-0006 | T-114RG-0008 | T-114RG-0010 | T-114RG-0011 | T-114RG-0012 | T-114RG-0013 | T-114RG-0014 | T-114RG-0015 | T-114RG-1000 | T-114RG-1002 | T-114RG-1003 | T-114RG-1007 | T-114RG-1011 | ||
Bearing OD | fraction | 3/8 | 1/2 | 5/8 | 11/16 | 3/4 | 13/16 | 7/8 | 15/16 | 1 | 1 1/8 | 1 3/16 | 1 7/16 | 1 11/16 | |
inch | 0.375 | 0.500 | 0.625 | 0.688 | 0.750 | 0.813 | 0.875 | 0.938 | 1.000 | 1.125 | 1.188 | 1.438 | 1.688 | ||
mm | 9.53 | 12.70 | 15.88 | 17.46 | 19.05 | 20.64 | 22.23 | 23.81 | 25.40 | 28.58 | 30.16 | 36.51 | 42.86 | ||
Bearing Height | fraction | 1/4 | 5/16 | 7/16 | 1/2 | 9/16 | 5/8 | 11/16 | 3/4 | 3/4 | 7/8 | 1 15/16 | 1 3/16 | 1 1/4 | |
inch | 0.250 | 0.313 | 0.438 | 0.500 | 0.563 | 0.625 | 0.688 | 0.750 | 0.750 | 0.875 | 1.938 | 1.188 | 1.250 | ||
mm | 6.35 | 7.94 | 11.11 | 12.70 | 14.29 | 15.88 | 17.46 | 19.05 | 19.05 | 22.23 | 49.21 | 30.16 | 31.75 |
