SC-114RG-2003 Thrust Ball Bearing
Dimensions & Specs
| Bearing Number | SC-114RG-2003 | ||
|---|---|---|---|
| OD (B) | fraction | 2 3/16 | |
| inch | 2.188 | ||
| mm | 55.56 | ||
| Height (H) | fraction | 1 11/16 | |
| inch | 1.688 | ||
| mm | 42.86 | ||
| No. of Balls | 5 | ||
| Ball Size | fraction | 3/4 | |
| inch | 0.75 | ||
| mm | 19.05 | ||
| Weight | lbs | 1.66 | |
| Static Load | lbf | 25129 | |
| Thrust Load Capacity at Various Speeds (lbf) | 5 RPM | 12540 | |
| 25 RPM | 7725 | ||
| 50 RPM | 6270 | ||
| 100 RPM | 5090 | ||
| 300 RPM | 3655 | ||
| 500 RPM | 3135 | ||
| 1000 RPM | 2545 | ||
| 1500 RPM | 2255 | ||


