SC-114RG-3015 Thrust Ball Bearing
Dimensions & Specs
| Bearing Number | SC-114RG-3015 | ||
|---|---|---|---|
| OD (B) | fraction | 3 15/16 | |
| inch | 3.938 | ||
| mm | 100.01 | ||
| Height (H) | fraction | 2 3/4 | |
| inch | 2.75 | ||
| mm | 69.85 | ||
| No. of Balls | 6 | ||
| Ball Size | fraction | 1 1/4 | |
| inch | 1.25 | ||
| mm | 31.75 | ||
| Weight | lbs | 8.41 | |
| Static Load | lbf | 83763 | |
| Thrust Load Capacity at Various Speeds (lbf) | 5 RPM | 34570 | |
| 25 RPM | 21295 | ||
| 50 RPM | 17235 | ||
| 100 RPM | 14030 | ||
| 300 RPM | 10080 | ||
| 500 RPM | 8645 | ||
| 1000 RPM | 7015 | ||
| 1500 RPM | 6210 | ||


