Home » Thrust Bearings » T-100 Series »
T-100-00 Banded Thrust Ball Bearing
Dimensions & Specs
| Bearing Number | T-100-00 | ||
|---|---|---|---|
| Bore (A) | fraction | 5/16 | |
| inch | 0.313 | ||
| mm | 7.94 | ||
| Clearance Bore (A') | fraction | 21/64 | |
| inch | 0.328 | ||
| mm | 8.33 | ||
| OD (B) | fraction | 11/16 | |
| inch | 0.688 | ||
| mm | 17.46 | ||
| Height (H) | fraction | 5/16 | |
| inch | 0.313 | ||
| mm | 7.94 | ||
| No. of Balls | 12 | ||
| Ball Diameter | fraction | 1/8 | |
| inch | 0.125 | ||
| mm | 3.18 | ||
| Weight | lbs | 0.03 | |
| Static Load | lbs | 1675 | |
| Thrust Load Capacity at Various Speeds (in lbs) | 25 RPM | 600 | |
| 100 RPM | 395 | ||
| 500 RPM | 245 | ||
| 1500 RPM | 175 | ||
| Standard Stock? | Yes | ||


