Home » Thrust Bearings » T-100 Series »
T-100-15 Banded Thrust Ball Bearing
Dimensions & Specs
| Bearing Number | T-100-15 | ||
|---|---|---|---|
| Bore (A) | fraction | 1 1/4 | |
| inch | 1.25 | ||
| mm | 31.75 | ||
| Clearance Bore (A') | fraction | 1 9/32 | |
| inch | 1.281 | ||
| mm | 32.54 | ||
| OD (B) | fraction | 2 13/32 | |
| inch | 2.406 | ||
| mm | 61.12 | ||
| Height (H) | fraction | 15/16 | |
| inch | 0.938 | ||
| mm | 23.81 | ||
| No. of Balls | 15 | ||
| Ball Diameter | fraction | 3/8 | |
| inch | 0.375 | ||
| mm | 9.53 | ||
| Weight | lbs | 0.7 | |
| Static Load | lbs | 18847 | |
| Thrust Load Capacity at Various Speeds (in lbs) | 25 RPM | 5505 | |
| 100 RPM | 3625 | ||
| 500 RPM | 2235 | ||
| 1500 RPM | 1605 | ||
| Standard Stock? | Yes | ||


