Home » Thrust Bearings » T-100 Series »
T-100-19 Banded Thrust Ball Bearing
Dimensions & Specs
| Bearing Number | T-100-19 | ||
|---|---|---|---|
| Bore (A) | fraction | 1 7/16 | |
| inch | 1.438 | ||
| mm | 36.51 | ||
| Clearance Bore (A') | fraction | 1 15/32 | |
| inch | 1.469 | ||
| mm | 37.31 | ||
| OD (B) | fraction | 2 1/2 | |
| inch | 2.5 | ||
| mm | 63.5 | ||
| Height (H) | fraction | 15/16 | |
| inch | 0.938 | ||
| mm | 23.81 | ||
| No. of Balls | 16 | ||
| Ball Diameter | fraction | 3/8 | |
| inch | 0.375 | ||
| mm | 9.53 | ||
| Weight | lbs | 0.69 | |
| Static Load | lbs | 20103 | |
| Thrust Load Capacity at Various Speeds (in lbs) | 25 RPM | 5730 | |
| 100 RPM | 3775 | ||
| 500 RPM | 2325 | ||
| 1500 RPM | 1670 | ||
| Standard Stock? | No | ||


