Home » Thrust Bearings » T-100 Series »
T-100-37 Banded Thrust Ball Bearing
Dimensions & Specs
| Bearing Number | T-100-37 | ||
|---|---|---|---|
| Bore (A) | fraction | 1 15/16 | |
| inch | 1.938 | ||
| mm | 49.21 | ||
| Clearance Bore (A') | fraction | 1 31/32 | |
| inch | 1.969 | ||
| mm | 50.01 | ||
| OD (B) | fraction | 3 1/4 | |
| inch | 3.25 | ||
| mm | 82.55 | ||
| Height (H) | fraction | 1 3/16 | |
| inch | 1.188 | ||
| mm | 30.16 | ||
| No. of Balls | 16 | ||
| Ball Diameter | fraction | 1/2 | |
| inch | 0.5 | ||
| mm | 12.7 | ||
| Weight | lbs | 1.44 | |
| Static Load | lbs | 35739 | |
| Thrust Load Capacity at Various Speeds (in lbs) | 25 RPM | 9640 | |
| 100 RPM | 6350 | ||
| 500 RPM | 3910 | ||
| 1500 RPM | 2810 | ||
| Standard Stock? | No | ||


