T-114RG-0004 Thrust Ball Bearing
Dimensions & Specs
Bearing Number | T-114RG-0004 | T-114RG-0005 | T-114RG-0006 | T-114RG-0007 | T-114RG-0008 | T-114RG-0009 | T-114RG-0010 | T-114RG-0011 | T-114RG-0012 | T-114RG-0013 | T-114RG-0014 | T-114RG-0015 | T-114RG-1000 | T-114RG-1001 | T-114RG-1002 | T-114RG-1003 | T-114RG-1007 | T-114RG-1011 | T-114RG-1015 | T-114RG-2003 | T-114RG-2007 | T-114RG-2012 | T-114RG-2015 | T-114RG-3003 | T-114RG-3007 | T-114RG-3015 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OD (B) | fraction | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 9/16 | 5/8 | 11/16 | 3/4 | 13/16 | 7/8 | 15/16 | 1 | 1 1/16 | 1 1/8 | 1 3/16 | 1 7/16 | 1 11/16 | 1 15/16 | 2 3/16 | 2 7/16 | 2 3/4 | 2 15/16 | 3 3/16 | 3 7/16 | 3 15/16 | |
inch | 0.25 | 0.313 | 0.375 | 0.438 | 0.5 | 0.563 | 0.625 | 0.688 | 0.75 | 0.813 | 0.875 | 0.938 | 1 | 1.063 | 1.125 | 1.188 | 1.438 | 1.688 | 1.938 | 2.188 | 2.438 | 2.75 | 2.938 | 3.188 | 3.438 | 3.938 | ||
mm | 6.35 | 7.94 | 9.53 | 11.11 | 12.7 | 14.29 | 15.88 | 17.46 | 19.05 | 20.64 | 22.23 | 23.81 | 25.4 | 26.99 | 28.58 | 30.16 | 36.51 | 42.86 | 49.21 | 55.56 | 61.91 | 69.85 | 74.61 | 80.96 | 87.31 | 100.01 | ||
Clearance OD (B') | fraction | 15/64 | 19/64 | 23/64 | 27/64 | 31/64 | 35/64 | 39/64 | 43/64 | 47/64 | 51/64 | 55/64 | 59/64 | 63/64 | 1 3/64 | 1 7/64 | 1 11/64 | 1 27/64 | 1 43/64 | 1 59/64 | 2 5/32 | 2 13/32 | 2 23/32 | 2 29/32 | 3 5/32 | 3 13/32 | 3 29/32 | |
inch | 0.234 | 0.297 | 0.359 | 0.422 | 0.484 | 0.547 | 0.609 | 0.672 | 0.734 | 0.797 | 0.859 | 0.922 | 0.984 | 1.047 | 1.109 | 1.172 | 1.422 | 1.672 | 1.922 | 2.156 | 2.406 | 2.719 | 2.906 | 3.156 | 3.406 | 3.906 | ||
mm | 5.95 | 7.54 | 9.13 | 10.72 | 12.3 | 13.89 | 15.48 | 17.07 | 18.65 | 20.24 | 21.83 | 23.42 | 25 | 26.59 | 28.18 | 29.77 | 36.12 | 42.47 | 48.82 | 54.77 | 61.12 | 69.06 | 73.82 | 80.17 | 86.52 | 99.22 | ||
Height (H) | fraction | 3/16 | 7/32 | 1/4 | 9/32 | 5/16 | 3/8 | 7/16 | 1/2 | 9/16 | 5/8 | 11/16 | 3/4 | 3/4 | 7/8 | 7/8 | 1 15/16 | 1 3/16 | 1 1/4 | 1 5/16 | 1 11/16 | 1 7/8 | 2 1/4 | 2 1/2 | 2 5/8 | 2 13/16 | 2 3/4 | |
inch | 0.188 | 0.219 | 0.25 | 0.281 | 0.313 | 0.375 | 0.438 | 0.5 | 0.563 | 0.625 | 0.688 | 0.75 | 0.75 | 0.875 | 0.875 | 1.938 | 1.188 | 1.25 | 1.313 | 1.688 | 1.875 | 2.25 | 2.5 | 2.625 | 2.813 | 2.75 | ||
mm | 4.76 | 5.56 | 6.35 | 7.14 | 7.94 | 9.53 | 11.11 | 12.7 | 14.29 | 15.88 | 17.46 | 19.05 | 19.05 | 22.23 | 22.23 | 49.21 | 30.16 | 31.75 | 33.34 | 42.86 | 47.63 | 57.15 | 63.5 | 66.68 | 71.44 | 69.85 | ||
No. of Balls | 8 | 7 | 8 | 7 | 8 | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 5 | 5 | 6 | 5 | 5 | 7 | 6 | ||
Ball Size | fraction | 1/16 | 5/64 | 3/32 | 7/64 | 1/8 | 5/32 | 3/16 | 7/32 | 1/4 | 9/32 | 9/32 | 5/16 | 5/16 | 11/32 | 11/32 | 3/8 | 7/16 | 9/16 | 5/8 | 3/4 | 13/16 | 7/8 | 1 | 1 1/16 | 1 | 1 1/4 | |
inch | 0.063 | 0.078 | 0.094 | 0.109 | 0.125 | 0.156 | 0.188 | 0.219 | 0.25 | 0.281 | 0.281 | 0.313 | 0.313 | 0.344 | 0.344 | 0.375 | 0.438 | 0.563 | 0.625 | 0.75 | 0.813 | 0.875 | 1 | 1.063 | 1 | 1.25 | ||
mm | 1.59 | 1.98 | 2.38 | 2.78 | 3.18 | 3.97 | 4.76 | 5.56 | 6.35 | 7.14 | 7.14 | 7.94 | 7.94 | 8.73 | 8.73 | 9.53 | 11.11 | 14.29 | 15.88 | 19.05 | 20.64 | 22.23 | 25.4 | 26.99 | 25.4 | 31.75 | ||
Weight | lbs | 0.007 | 0.009 | 0.01 | 0.02 | 0.03 | 0.04 | 0.05 | 0.06 | 0.07 | 0.08 | 0.1 | 0.12 | 0.14 | 0.19 | 0.25 | 0.26 | 0.46 | 0.69 | 0.92 | 1.66 | 2.24 | 3.26 | 3.65 | 5.46 | 6.25 | 8.41 | |
Static Load | lbs | 279 | 382 | 628 | 748 | 1117 | 1527 | 1885 | 2138 | 2792 | 3534 | 3534 | 4363 | 5235 | 5279 | 6335 | 7539 | 10261 | 14135 | 20941 | 25129 | 29492 | 41044 | 44674 | 50433 | 62543 | 83763 | |
Thrust Load Capacity at Various Speeds (in lbs) | 5 RPM | 185 | 250 | 405 | 480 | 700 | 960 | 1185 | 1345 | 1735 | 2155 | 2155 | 2625 | 3080 | 3115 | 3670 | 4310 | 5715 | 7590 | 10755 | 12540 | 14380 | 19195 | 20400 | 22520 | 27455 | 34570 | |
25 RPM | 115 | 150 | 250 | 295 | 430 | 590 | 730 | 825 | 1070 | 1330 | 1330 | 1615 | 1895 | 1920 | 2260 | 2655 | 3515 | 4675 | 6625 | 7725 | 8855 | 11825 | 12570 | 13875 | 16910 | 21295 | ||
50 RPM | 90 | 125 | 205 | 240 | 350 | 480 | 590 | 670 | 870 | 1080 | 1080 | 1310 | 1540 | 1560 | 1835 | 2155 | 2850 | 3795 | 5380 | 6270 | 7190 | 9600 | 10200 | 11260 | 13725 | 17235 | ||
100 RPM | 75 | 100 | 165 | 195 | 285 | 390 | 480 | 545 | 705 | 875 | 875 | 1065 | 1250 | 1265 | 1490 | 1750 | 2315 | 3080 | 4365 | 5090 | 5835 | 7790 | 8280 | 9140 | 11140 | 14030 | ||
300 RPM | 55 | 70 | 120 | 140 | 205 | 280 | 345 | 390 | 505 | 630 | 630 | 765 | 900 | 910 | 1070 | 1255 | 1660 | 2215 | 3135 | 3655 | 4190 | 5595 | 5950 | 6565 | 8005 | 10080 | ||
500 RPM | 45 | 60 | 100 | 120 | 175 | 240 | 295 | 335 | 435 | 540 | 540 | 655 | 770 | 780 | 920 | 1080 | 1425 | 1900 | 2690 | 3135 | 3595 | 4800 | 5100 | 5630 | 6860 | 8645 | ||
1000 RPM | 38 | 50 | 85 | 98 | 145 | 195 | 240 | 275 | 355 | 440 | 440 | 535 | 625 | 635 | 745 | 875 | 1160 | 1540 | 2185 | 2545 | 2920 | 3895 | 4140 | 4570 | 5570 | 7015 | ||
1500 RPM | 30 | 45 | 75 | 85 | 125 | 175 | 210 | 240 | 310 | 385 | 385 | 470 | 555 | 560 | 660 | 775 | 1025 | 1365 | 1930 | 2255 | 2580 | 3450 | 3665 | 4045 | 4930 | 6210 | ||
Standard Stock? | No | No | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No |
