Series: A
Cross Section Size: 1/4”
Part numbers for Radial Contact (C) shown below
Also available, Angular Contact (A)
Also available, 4-Point contact (X)
Other configurations available upon request.
Call Auburn Bearing & Manufacturing at 315-986-7600 for more information.
| Bearing Number | Bore | Outside Diameter | Width | Approx. Weight (lbs.) | Static Load (lbs.) | Dynamic Load (lbs.) |
|---|---|---|---|---|---|---|
| AA020CPO | 2.00000 | 2.50000 | 0.25 | .010 | 680 | 393 |
| AA025CPO | 2.50000 | 3.0000 | 0.25 | 0.13 | 830 | 442 |
| AA030CPO | 3.00000 | 3.50000 | 0.25 | .015 | 990 | 487 |
| AA035CPO | 3.50000 | 4.00000 | 0.25 | .018 | 1140 | 530 |
| AA040CPO | 4.00000 | 4.50000 | 0.25 | .019 | 1290 | 571 |
| AA042CPO | 4.25000 | 4.75000 | 0.25 | .020 | 1370 | 591 |
| AA045CPO | 4.50000 | 5.00000 | 0.25 | .022 | 1440 | 610 |
| AA047CPO | 4.75000 | 5.00000 | 0.25 | .023 | 1520 | 629 |
| AA050CPO | 5.00000 | 5.50000 | 0.25 | .024 | 1590 | 648 |
| AA055CPO | 5.50000 | 6.00000 | 0.25 | .025 | 1750 | 685 |
| AA060CPO | 6.00000 | 6.50000 | 0.25 | .028 | 1900 | 720 |
| AA065CPO | 6.50000 | 7.00000 | 0.25 | .030 | 2050 | 754 |
| AA070CPO | 7.00000 | 7.50000 | 0.25 | .031 | 2200 | 787 |
| AA075CPO | 7.50000 | 8.00000 | 0.25 | .034 | 2350 | 820 |
| AA080CPO | 8.00000 | 8.50000 | 0.25 | .038 | 2500 | 851 |
| AA090CPO | 9.00000 | 9.50000 | 0.25 | .044 | 2810 | 912 |
| AA100CPO | 10.00000 | 10.50000 | 0.25 | .050 | 3110 | 969 |
| AA110CPO | 11.00000 | 11.50000 | 0.25 | .052 | 3410 | 1025 |
| AA120CPO | 12.00000 | 12.50000 | 0.25 | .056 | 3720 | 1078 |

