Series: F
Cross Section Size: 3/4”
Part numbers for Radial Contact (C) shown below
Also available, Angular Contact (A)
Also available, 4-Point contact (X)
Other configurations available upon request.
Call Auburn Bearing & Manufacturing at 315-986-7600 for more information.
| Bearing Number | Bore | Outside Diameter | Width | Approx. Weight (lbs.) | Static Load (lbs.) | Dynamic Load (lbs.) |
|---|---|---|---|---|---|---|
| AF040CPO | 4.00000 | 5.50000 | 0.75 | 1.90 | 5360 | 3559 |
| AF042CPO | 4.25000 | 5.75000 | 0.75 | 2.00 | 5,640 | 3,655 |
| AF045CPO | 4.50000 | 6.00000 | 0.75 | 2.10 | 5,930 | 3,750 |
| AF047CPO | 4.75000 | 6.25000 | 0.75 | 2.20 | 6,210 | 3,843 |
| AF050CPO | 5.00000 | 6.50000 | 0.75 | 2.30 | 6,490 | 3,936 |
| AF055CPO | 5.50000 | 7.00000 | 0.75 | 2.50 | 7,050 | 4,116 |
| AF060CPO | 6.00000 | 7.50000 | 0.75 | 2.70 | 7,620 | 4,291 |
| AF065CPO | 6.50000 | 8.00000 | 0.75 | 2.90 | 8,180 | 4,461 |
| AF070CPO | 7.00000 | 8.50000 | 0.75 | 3.20 | 8,750 | 4,628 |
| AF075CPO | 7.50000 | 9.00000 | 0.75 | 3.40 | 9,310 | 4,791 |
| AF080CPO | 8.00000 | 9.50000 | 0.75 | 3.50 | 9,880 | 4,949 |
| AF090CPO | 9.00000 | 10.50000 | 0.75 | 3.90 | 11,000 | 5,256 |
| AF100CPO | 10.00000 | 11.50000 | 0.75 | 4.30 | 12,130 | 5,550 |
| AF110CPO | 11.00000 | 12.50000 | 0.75 | 4.80 | 13,260 | 5,833 |
| AF120CPO | 12.00000 | 13.50000 | 0.75 | 5.20 | 14,390 | 6,105 |
| AF140CPO | 14.00000 | 15.50000 | 0.75 | 6.00 | 16,650 | 6,620 |
| AF160CPO | 16.00000 | 17.50000 | 0.75 | 7.10 | 18,900 | 7,104 |
| AF180CPO | 18.00000 | 19.50000 | 0.75 | 7.90 | ||
| AF200CPO | 20.00000 | 21.50000 | 0.75 | 8.90 | ||
| AF250CPO | 25.00000 | 26.50000 | 0.75 | 10.90 | ||
| AF300CPO | 30.00000 | 31.50000 | 0.75 | 13.00 | ||
| AF350CPO | 35.00000 | 36.50000 | 0.75 | 15.10 |

