Home » Thrust Bearings » 2900 Series »
2902 Thrust Ball Bearing
Dimensions & Specs
| Bearing Number | 2902 | ||
|---|---|---|---|
| Bore (A) | fraction | 13/22 | |
| inch | 0.591 | ||
| mm | 15 | ||
| Clearance Bore (A') | fraction | 58/97 | |
| inch | 0.598 | ||
| mm | 15.189 | ||
| OD (B) | fraction | 1 13/59 | |
| inch | 1.22 | ||
| mm | 31 | ||
| Height (H) | fraction | 43/91 | |
| inch | 0.472 | ||
| mm | 12 | ||
| No. of Balls | 10 | ||
| Ball Size | fraction | 7/32 | |
| inch | 0.219 | ||
| mm | 5.556 | ||
| Weight | lbs | 0.094 | |
| Static Load | lbf | 3730 | |
| Dynamic Load | lbf | 2320 | |
| Standard Stock? | Yes | ||


